Specification
Super Enduro
Model | 8 | 9 |
---|---|---|
Price | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium |
Weight | 23.7kg | 23.8kg |
Adjustable Geometry | No | No |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | Yes | Yes |
Display | Shimano SC-E7000 | Shimano SC-E7000 |
Front Fork | RockShox ZEB R | Fox 38 Factory Grip2 |
Rear Shock | RockShox Deluxe Select | Fox Float X2 Factory |
Suspension Travel | F: 180mm R: 175mm | F: 180mm R: 175mm |
Seatpost | Iridium Dropper (L: 150mm travel) | Iridium Dropper (L: 150mm travel) |
Brakes | Shimano SLX | SRAM Code RSC |
Rear Derailleur | Shimano SLX | SRAM GX Eagle |
Cassette | Shimano SLX 12 speed | SRAM GX Eagle 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | Maxxis Minion DHF | Maxxis Minion DHF |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 634mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1273mm |
CL Chainstay Length | 430mm |
BB Height | |
SA Seattube Angle | 74.0° |
SO Standover Height | 786mm |
HA Headtube Angle | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.